Trade Down
Product | Variable Rate | APRC | Loan-to-Value (LTV) |
---|---|---|---|
Interest Only | 12% | 15.15% | LTV less than or equal to 70% |
Accumulated Interest | 12% | 16.14% | LTV less than or equal to 70% |
Legal Fees | No Legal Fee | ||
Arrangement Fee | 2% of loan amount | ||
Exit Fee | 1% of loan amount |
Buy-to-let Renovate and Auction - Individual
Product | Variable Rate | APRC | Loan-to-Value (LTV) |
---|---|---|---|
Interest Only | 12% | 15.93% | LTV less than or equal to 70% |
Accumulated Interest | 12% | 17.28% | LTV less than or equal to 70% |
Legal Fees | €1,050 + VAT and Outlays per property | ||
Arrangement Fee | 2% of loan amount. | ||
Exit Fee | 1% of loan amount |
Buy-to-let Renovate and Auction - Company
Product | Variable Rate | APRC | Loan-to-Value (LTV) |
---|---|---|---|
Interest Only | 12% | 15.93% | Less than or equal to 70% |
Accumulated Interest | 12% | 17.28 | Less than or equal to 70% |
Legal Fees | €1,500 + VAT and Outlays per property | ||
Arrangement Fee | 2% of loan amount | ||
Exit Fee | 1% Of loan amount |
WARNING: Your home is at risk if you do not keep up payments on a mortgage or any other loan secured on it. The payment rates on this housing loan may be adjusted by the lender from time to time.
Warning: If you do not keep up your repayments you may lose your home.
WARNING: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating which may limit your ability to access credit, a hire purchase agreement, a consumer-hire agreement or a BNPL agreement in the future.
WARNING: You may have to pay charges if you pay off a fixed rate loan early.
Warning: The cost of your monthly repayments may increase.
Warning: If you have an interest-only mortgage, the entire amount that you have borrowed will still be outstanding at the end of the interest-only period.
Warning: Your home is at risk if you do not keep up payments on a mortgage or any other loan secured on it.
Lending Criteria, Terms and Conditions apply and are subject to change.
Rates are correct as at 21.11.2024 but are subject to change.
Dilosk DAC trading as Dilosk and ICS Mortgages is regulated by the Central Bank of Ireland.