Variable Rates for Individual Buy-to-Let Investors
Variable Rate | APRC | Loan-to-Value (LTV) | |
---|---|---|---|
Interest Only | 5.30% | 5.61% | LTV less than or equal to 60% |
Interest Only | 5.45% | 5.77% | LTV less than or equal to 70% |
Capital and Interest | 5.30% | 5.61% | LTV less than or equal to 60% |
Capital and Interest | 5.45% | 5.77% | LTV less than or equal to 70% |
Flexi-Mortgage* | 5.30% | 5.60% | LTV less than or equal to 60% |
Flexi-Mortgage* | 5.45% | 5.76% | LTV less than or equal to 70% |
Legal Fees | €950 + VAT and Outlays per property | ||
Application Fee | 0.5% of the loan amount. This is capped at €1,500 for individual Buy-to-Let Investors. |
Variable Rates for Company Buy-to-Let Investors
Variable Rate | APRC | Loan-to-Value (LTV) | |
---|---|---|---|
Interest Only | 5.30% | 5.63% | LTV less than or equal to 60% |
Interest Only | 5.45% | 6.79% | LTV less than or equal to 70% |
Capital and Interest | 5.30% | 6.65% | LTV less than or equal to 60% |
Capital and Interest | 5.45% | 6.80% | LTV less than or equal to 70% |
Flexi-Mortgage* | 5.30% | 5.60% | LTV less than or equal to 60% |
Flexi-Mortgage* | 5.45% | 5.77% | LTV less than or equal to 70% |
Legal Fees | €1,500 + VAT and Outlays per property | ||
Application Fee | 0.5% of the loan amount. |
*(1 to 10 year Interest Only option with the remaining term on Capital & Interest up to 35 years)
**For illustration purposes only. Products will roll-over onto the prevailing Capital and Interest rates at the end of the Interest Only period
For details as to how our variable rate is calculated click here.
Variable Rates for Pension (Unit Trust) Buy-to-Let Investors
Variable Rate | APRC | Loan-to-Value (LTV) | |
---|---|---|---|
Capital and Interest | 5.45% | 5.91% | Less than or equal to 50% |
Legal Fees | €1,500 + VAT and Outlays per property | ||
Application Fee | 0.5% of the loan amount |
Rates are correct as of 01.08.2025
Lending criteria, terms and conditions apply. The property is mortgaged to secure the loan. Home insurance is required. The maximum is 70% of the property value. Dilosk DAC trading as Dilosk and ICS Mortgages is regulated by the Central Bank of Ireland. For more information contact ICS Mortgages, phone: 0818 427 427, email: icsdirect@dilosk.com or contact your local Mortgage Broker. We’d be delighted to do business with you.
Lending criteria, terms and conditions apply and are subject to change.